Homesteads in the Sundre Area
The Dominion land policy offered free land to homesteaders. In the first 1871 land policy, a Settler could request a homestead of 160 acres (a quarter-section) for a fee of ten dollars and a residence requirement of five years. In the Second Dominion Lands Act of 1872, the residence requirement was reduced to three years in order to compete with the American offer at the time. While most of the homesteads were assigned in this manner, some 60 million acres were available by purchase through the joint claims of the CPR, the HBC, and school lands.
The survey system designated even-numbered sections as open to homesteads, with the odd-numbered sections being left available for sale.

| Sec 7 NW | Sec 7 NE | Sec 8 NW | Sec 8 NE | Sec 9 NW | Sec 9 NE | Sec 10 NW | Sec 10 NE | Sec 11 NW | Sec 11 NE | Sec 12 NW | Sec 12 NE | TWP 33 |
| Sec 7 SW | Sec 7 SE | Sec 8 SW | Sec 8 SE | Sec 9 SW | Sec 9 SE | Sec 10 SW | Sec 10 SE | Sec 11 SW | Sec 11 SE | Sec 12 SW | Sec 12 SE | TWP 33 |
| Sec 6 NW | Sec 6 NE | Sec 5 NW | Sec 5 NE | Sec 4 NW | Sec 4 NE | Sec 3 NW | Sec 3 NE | Sec 2 NW | Sec 2 NE | Sec 1 NW | Sec 1 NE | TWP 33 |
| Sec 6 SW | Sec 6 SE | Sec 5 SW | Sec 5 SE | Sec 4 SW | Sec 4 SE | Sec 3 SW | Sec 3 SE | Sec 2 SW | Sec 2 SE | Sec 1 SW | Sec 1 SE | TWP 33 |
| Sec 31 NW | Sec 31 NE | Sec 32 NW | Sec 32 NE | Sec 33 NW | Sec 33 NE | Sec 34 NW | Sec 34 NE | Sec 35 NW | Sec 35 NE | Sec 36 NW | Sec 36 NE | TWP 32 |
| Sec 31 SW | Sec 31 SE | Sec 32 SW | Sec 32 SE | Sec 33 SW | Sec 33 SE | Sec 34 SW | Sec 34 SE | Sec 35 SW | Sec 35 SE | Sec 36 SW | Sec 36 SE | TWP 32 |
| RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | RR 5 | W of the 5th. Meridian |
